VC008G
VC008G
40Vmax XGT BL Brushless Cordless HEPA Backpack Vacuum Cleaner
- Increased suction power and lower noise
• Re-designed Fan and BL motor to improve operation efficiency
• A noise level of 60 dB(A) or less is achieved in Quiet mode [mode 1] for comfortable use such as office cleaning, etc. - Improved operation switch allows to check battery remaining capacity and operation mode
- Power mode pre-selection (with mode memory function)
• Power mode can be selected before the cleaner is turned on
• Power mode can be checked by Switch box at hand
• The cleaner can memorize the previous power mode and resume vacuuming at the same mode as last time user turned off for user convenience (The same function as models DVC261/DVC265) - Remaining battery capacity can be checked by Switch box at hand
- Comfortable backpack harness for reduced heat built-up
- Optional washable shoulder and back pad
- HEPA Filter is used as the main filter to capture very fine particles effectively
- Main target application: Building maintenance
- LED job light convenient for operation in dark job sites
- Telescopic pipe with lock
• A locking mechanism has been added to the connection of the bending pipe and this pipe to minimize the chance of the bending pipe from falling off
• Available in lightweight plastic and rigid aluminum (Country-specific)
| Capacity | Paper Dust Bag: 2.0 L Cloth Dust Bag: 1.5 L |
|---|---|
| Continuous Use (min.) | w/ BL4050F, Mode 1: 110 min w/ BL4050F, Mode 2: 55 min w/ BL4050F, Mode 3: 30 min w/ BL4050F, Mode 4: 14 min |
| Max Air Flow | 2.4 m³/min |
| Max Sealed Suction | 18 kPa |
| Suction Power | Mode 1: 25 W Mode 2: 55 W Mode 3: 100 W Mode 4: 195 W |
| Vibration Level | Operation w/o Load: 2.5 m/s² or less |
| Vibration K Factor | Operation w/o Load: 1.5 m/s² |
| Sound Pressure Level | 72 dB(A) |
| Noise K Factor | 2.5 dB(A) |
| Dimensions (L x W x H) | w/o Battery: 233 x 150 x 375 mm (9-1/8 x 5-7/8 x 14-3/4") w/ BL4020 / BL4025: 233 x 150 x 375 mm (9-1/8 x 5-7/8 x 14-3/4") w/ BL4040: 233 x 150 x 375 mm (9-1/8 x 5-7/8 x 14-3/4") w/ BL4050F: 233 x 157 x 394 mm (9-1/8 x 6-3/16 x 15-1/2") w/ BL4080F: 233 x 158 x 413 mm (9-1/8 x 6-1/4 x 16-1/4") |
| Net weight | 4.1 - 5.3 kg (9.0 - 11.7 lbs.) |
Contact info
Related Products