EVO20 MIG 200 PFC N2S52
EVO20 MIG 200 PFC N2S52
JASIC EVO20 MIG 200 PFC allows you to weld any metal with high efficiency.
- MIG, MMA & TIG capabilities
- HD digital panel with ClearVision tech
- Easy and quality welding with Synergic MIG
- Effortless arc ignition & high consistency by Smart Lift TIG
- Consistent and efficient MIG spot welding performance
- Break free from distance constraints with handheld pedal remote control
- Improve overall energy efficiency with power factor correction (PFC)
- Trolley with cylinder holder provides mobility and stability
| Model | MIG200 PFC N2S52 |
|---|---|
| Input power | AC95 ~ 265 V, 50/60 Hz |
| Open circuit voltage | 68 V |
| MIG - Rated input current (115 V / 230 V) | 38.1 A / 32.8 A |
| MIG - Rated input power capacity (115 V / 230 V) | 4.4 kVA / 7.5 kVA |
| MIG - Output current range (115 V / 230 V) | 30 ~ 140 A / 30 ~ 200 A |
| MIG - Rated duty cycle | 30% |
| MIG - Wire feed speed (115 V / 230 V) | 2 ~ 12 m/min / 2 ~ 16 m/min |
| MIG - Wire spool size | D300 |
| MMA - Rated input current (115 V / 230 V) | 28.3 A / 24.8 A |
| MMA - Rated input power capacity (115 V / 230 V) | 3.2 kVA / 5.7 kVA |
| MMA - Output current range (115 V / 230 V) | 20 ~ 110 A / 20 ~ 180 A |
| MMA - Rated duty cycle | 30% |
| TIG - Rated input current (115 V / 230 V) | 24.2 A / 19.3 A |
|---|---|
| TIG - Rated input power capacity (115 V / 230 V) | 2.8 kVA / 4.4 kVA |
| TIG - Output current range (115 V / 230 V) | 5 ~ 140 A / 5 ~ 200 A |
| TIG - Rated duty cycle | 30% |
| Efficiency | > 80% |
| Power factor | 0.99 |
| Idle state power | < 50 W |
| Protection class | IP23S |
| Insulation class | H |
| Dimensions L×W×H | 920×480×755 mm |
| Net weight | 41.9 kg |
Contact info
Related Products