DBO480
DBO480
18V LXT Li-Ion 1/4 Sheet Cordless Finishing Sander
- Cordless mobility allows for stress-free sanding
- High power; the same or higher work efficiency than BO4555/ BO4556 in rough finish sanding of wood
- 14,000 OPM for fast and smooth finish sanding
- Electric brake for increased productivity
- Compatible with the base and the 4 pads used for the current corded models
[1] Square Pad with Hook & loop fastener
[2] Square Pad without Hook & loop fastener
[3] Rectangular pad for louvered door sanding, with Hook & loop fastener
[4] Extended, triangular pad for louvered door sanding, with Hook & loop fastener - Low vibration; Redesigned balancer reduces the tool vibration in loaded operation down to the same level or lower than that of the competing models
- Electric 2-speed control by push button; Speed can be selected to suit work material and application
- Conveniently located on/off switch for easy one-handed operation
- Large clamping lever for quick and easy paper installation
| Max output | 210 W |
|---|---|
| Base material | Plastic |
| Pad Size | Square |
| Paper Size | 112 x 102 mm (4-3/8 x 4") |
| Orbits Per Minute (OPM) | High: 14,000; Low: 11,000 |
| Strokes Per Minute (SPM) | High: 28,000; Low: 22,000 |
| Orbit Diameter | 1.5 mm (1/16") |
| Vibration Level | Sanding Metal Plate (Louver Base): 4.1 m/s²; Sanding Metal Plate (Square Base): 2.5 m/s² or less |
| Vibration K Factor | Sanding Metal Plate (Louver Base): 1.5 m/s²; Sanding Metal Plate (Square Base): 1.5 m/s² |
| Sound Pressure Level | 75 dB(A) |
| Noise K Factor | 3 dB(A) |
| Dimensions (L x W x H) | w/o Battery: 119 x 112 x 149 mm (4-11/16 x 4-3/8 x 5-7/8"); w/ BL1815N / BL1820B: 159 x 112 x 152 mm (6-1/4 x 4-3/8 x 6"); w/ BL1830B / BL1840B / BL1850B / BL1860B: 171 x 112 x 152 mm (6-3/4 x 4-3/8 x 6") |
| Net weight | 1.4 – 1.7 kg (3.1 – 3.8 lbs.) |
Contact info
Related Products