UB004C
UB004C
- BL Brushless Battery Powered Variable Speed Backpack Blower
- A battery powered blower powered by Portable Power Pack PDC1500 or PDC1200
- Using UB002C as the base model, we have made structural changes to increase the blowing efficiency and utilized the high output of PDC1500, achieving blower performance superior to competing models
- The machine operates at a high blowing force of 25N with no time limit, and at 28N in Boost mode with a time limit
- High power
• By implementing structural changes to increase blowing efficiency and utilizing the high output of PDC1500, we have achieved blower performance that surpasses our competitors
• Not only in Boost mode, but also when using Cruise control lever, continuous operation at high blowing force (25N) is possible - Variable speed control by trigger plus Cruise control lever
• Trigger can be fixed at a desired position by user
• The machine can shift to Boost mode when Trigger is fully pulled from its halfway position - Position-adjustable grip
The grip position is adjustable forward/backward and left/right to suit user’s size or work posture - Redesigned backpack harness section for more comfortable backpacking experience
• Mesh fabric for belts for improved breathability
• Shoulder belt material and shape have been redesigned to reduce the stress on user’s shoulders - Three speed mode button
- Battery fuel gauge
- XPT / IPX4-compatible
- BL motor
| Air volume | w/ PDC1500, Cruise control mode, Mode 1 / 2 / 3: 8.5 / 15.2 / 19.7 m³/min w/ PDC1500, Boost mode: 20.9 m³/min |
|---|---|
| Max air velocity | w/ PDC1500, Cruise control mode, Mode 1 / 2 / 3: 33.2 / 59.0 / 76.3 m/s w/ PDC1500, Boost mode: 80.7 m/s |
| Avg. air velocity | w/ PDC1500, Cruise control mode, Mode 1 / 2 / 3: 27.3 / 49.1 / 63.8 m/s w/ PDC1500, Boost mode: 67.6 m/s |
| Blowing force | w/ PDC1500, Cruise control mode, Mode 1 / 2 / 3: 5 / 15 / 25 N w/ PDC1500, Boost mode: 28 N |
| No load speed | Cruise control mode, Mode 1 / 2 / 3: 10,500 / 18,000 / 22,500 min⁻¹ Boost mode: 23,800 min⁻¹ |
| Continuous use | 55 - 200 min |
| Continuous use (Attachment) | Standard nozzle |
| Continuous use (Battery) | PDC1500 |
| Vibration level | Operation w/o load, EN50636-2-100: 2.5 m/s² or less |
| Vibration K factor | Operation w/o load, EN50636-2-100: 1.5 m/s² |
| Sound pressure level | EN50636-2-100: 82.3 dB(A) |
| Sound power level | EN50636-2-100: 96.1 dB(A) |
| Noise K factor | 3.1, 2.1 dB(A) |
| Dimensions (L x W x H) | 460 x 575 x 585 mm (18-1/8 x 22-5/8 x 23") |
| Net weight | 16.5 - 18.6 kg (36.4 - 41.0 lbs.) |
| Net weight (Battery) | PDC1200 - PDC1500 |
Why Choose Adinath Equipments
Trusted by thousands of industries across India
30+ Years Experience
Three decades of industrial expertise
100% Genuine Brands
Authorized dealer of top brands
Pan-India Delivery
Fast & reliable nationwide shipping
Expert Support
Dedicated technical assistance
Related Products