DUB186
DUB186
18V LXT Cordless Variable 3-Speed Blower
- Drastically increased air volume for higher blowing efficiency
- Larger air volume has been obtained by increasing the air outlet diameter
- Delivers a maximum air speed of 68 m/s for faster job site clean up
- Variable 3-speed for optimum speed control
- Compact and lightweight for single handed operation
- Soft grip provides increased comfort on the job
- Supplied with a garden nozzle for blowing fallen leaves
- Compatible with various accessories
- Low noise level suitable for use in residential areas and public spaces
- Zero emissions and reduced maintenance; no need for gas or oil
- The best choices for use in resorts, public places and residential areas
- Battery protection circuit protects against overloading, over-discharging and over-heating
| Max Air Volume | 3.2 m³/min |
|---|---|
| Max Air Velocity | 68 m/s |
| Avg. Air Velocity | 56 m/s |
| Max Sealed Suction | N/A kPa |
| No Load Speed (RPM) | 0 - 18,000 |
| Blowing Force | 2.5 N |
| Run Time (min) | w/ BL1850(B), High / Mid / Low: 20 / 50 / 130 w/ BL1850(B), High / Mid / Low: 12 / 30 / 80 |
| Sound Pressure Level | 82.5 dB(A) |
| Noise K Factor | 2.3 dB(A) |
| Sound Power Level | 92.4 dB(A) |
| Noise K Factor | 2.8 dB(A) |
| Vibration Level | Operation w/o Load: 2.5 m/s² or less |
| Vibration K Factor | Operation w/o Load: 1.5 m/s² |
| Dimensions (L x W x H) | w/ BL1815N / BL1820B: 859x156x195 mm (33-3/4"x6-1/8"x7-5/8") w/ BL1830B / BL1840B / BL1850B / BL1860B: 861x156x210 mm (34"x6-1/8"x8-1/4") |
| Net weight | 1.6 - 2.1 kg (3.5 - 4.6 lbs.) |
Why Choose Adinath Equipments
Trusted by thousands of industries across India
30+ Years Experience
Three decades of industrial expertise
100% Genuine Brands
Authorized dealer of top brands
Pan-India Delivery
Fast & reliable nationwide shipping
Expert Support
Dedicated technical assistance
Related Products